|
2009 BIKE |
|
| MSRP* |
$8,799 (Red) Available from June 2008 $8,799 (Hunter Green) Available from June 2008 $9,349 (Realtree® AP HD® Camouflage) Available from June 2008 |
|
|
|
| Engine | |
| Type | 421cc liquid-cooled w/fan, 4-stroke; SOHC, 4 valves |
|
|
|
| Bore x Stroke | 84.5mm x 75mm |
|
|
|
| Compression Ratio | 10.0:1 |
|
|
|
| Carburetion | Mikuni 33mm BSR |
|
|
|
| Ignition | DC – CDI |
|
|
|
| Starting System | Electric |
|
|
|
| Transmission | Yamaha Ultramatic® V-belt with all-wheel engine braking/H, L, N, R |
|
|
|
| Drive Train | Yamaha On-Command® pushbutton;3-way locking differential; 2WD,4WD, locked 4WD; shaft drive |
|
|
|
|
|
|
| Chassis | |
| Suspension/Front | Independent double wishbone; 5-way preload adjustment, 7.3-in travel |
|
|
|
| Suspension/Rear | Independent double wishbone; 5-way preload adjustment, 7.3-in travel |
|
|
|
| Brakes/Front | Dual hydraulic disc, twin piston |
|
|
|
| Brakes/Rear | Hydraulic disc, self-adjusting, shaft mounted |
|
|
|
| Tires/Front | AT25x8-12 NHS |
|
|
|
| Tires/Rear | AT25x10-12 NHS |
|
|
|
|
|
|
| Dimensions | |
| L x W x H | 113.6” x 54.4” x 73.0” |
|
|
|
| Wheelbase | 75.2 in |
|
|
|
| Turning Radius | 153.5 in |
|
|
|
| Ground Clearance | 12.1 in |
|
|
|
| Fuel Capacity | 7.9 gal |
|
|
|
| Wet Weight | 1105 lb |
|
|
|
| Bed Capacity | 400 lb |
|
|
|
| Towing Capacity | 1212 lb |
|
|
|
|
|
|
| Other | |
| Instrumentation | Fuel sight gauge, 4WD Indicator lights (optional digital speedo/fuel) |
|
|
|
| Lighting | Dual 30W Krypton multi-reflector headlights & dual 21/5W brake light |
|
|
|
| Warranty | 6 Month (Limited Factory Warranty) |