
| ATA-110D1 | |
| Engine: | |
| Engine Type: | 110CC,Air cooled, 4-stroke, 1-cylinder,automatic |
| Start Type: | Electric start |
| Transmission: | Chain Drive |
| Max Torque: | 6.5N.m/5000-5500r/min |
| Wheelbase(inch): | 33.27 |
| Ignition: | CDI |
| Fuel Capacity(L): | 2.5 |
| Chassis: | |
| Front Hand Brake: | Drum |
| Rear Foot Brake: | Hydraulic Disc |
| Tire Front: | 16x8-7 |
| Tire Rear: | 16x8-7 |
| Suspension Front(inch): | 10.8 |
| Suspension Rear(inch): | 11 |
| remote control(Yes/No): | Yes |
| Speed Limiter(Yes/No): | Yes |
| Engine kill switch(Yes/No): | Yes |
| Dimension: | |
| Battery: | 12V/4Ah |
| G.W.(lbs): | 211.65 |
| N.W.(lbs): | 165.35 |
| Max Loading(lbs): | 132 |
| Overall Size(inch): | 50x33.5x38 |
| Carton Size(inch): | 46.85x26.97x23.22 |
| Seat Height(inch): | 24.8 |
| Ground Clearance(inch): | 3.55 |